<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>National Deaf Poker Tour</title>
	<atom:link href="http://nationaldeafpokertour.com/wp2/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://nationaldeafpokertour.com/wp2</link>
	<description></description>
	<lastBuildDate>Sun, 29 Apr 2012 05:43:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Hotel Code for The Venetian &#8211; July 2012 &#8211; Las Vegas</title>
		<link>http://nationaldeafpokertour.com/wp2/?p=1333</link>
		<comments>http://nationaldeafpokertour.com/wp2/?p=1333#comments</comments>
		<pubDate>Mon, 19 Mar 2012 22:53:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[las vegas]]></category>

		<guid isPermaLink="false">http://nationaldeafpokertour.com/wp2/?p=1333</guid>
		<description><![CDATA[Please reference group code CP27A1 when making your Venetian suite reservations. The rate will be $129 weekday and $179 weekend. This qualifies for a Luxury or Bella suite only. There is a $20 resort fee added per day as well. &#8230; <a href="http://nationaldeafpokertour.com/wp2/?p=1333">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Please reference group code CP27A1 when making your Venetian suite reservations. The rate will be $129 weekday and $179 weekend. This qualifies for a Luxury or Bella suite only. There is a $20 resort fee added per day as well.</p>
<p>If you want cheaper rates &#8211; we recommend Treasure Island or check the internet for lower rates around the area.</p>
]]></content:encoded>
			<wfw:commentRss>http://nationaldeafpokertour.com/wp2/?feed=rss2&#038;p=1333</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Summer 2012 National Deaf Poker Championships</title>
		<link>http://nationaldeafpokertour.com/wp2/?p=1259</link>
		<comments>http://nationaldeafpokertour.com/wp2/?p=1259#comments</comments>
		<pubDate>Fri, 16 Mar 2012 20:59:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[las vegas]]></category>

		<guid isPermaLink="false">http://nationaldeafpokertour.com/wp2/?p=1259</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://nationaldeafpokertour.com/wp2/wp-content/uploads/2012/03/summer2012flyer1.jpg"><img src="http://nationaldeafpokertour.com/wp2/wp-content/uploads/2012/03/summer2012flyer1.jpg" alt="" title="summer2012flyer" width="712" height="921" class="aligncenter size-full wp-image-1338" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://nationaldeafpokertour.com/wp2/?feed=rss2&#038;p=1259</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Fall 2012 National Deaf Poker Championships</title>
		<link>http://nationaldeafpokertour.com/wp2/?p=1261</link>
		<comments>http://nationaldeafpokertour.com/wp2/?p=1261#comments</comments>
		<pubDate>Tue, 13 Mar 2012 17:26:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[atlantic city]]></category>
		<category><![CDATA[las vegas]]></category>

		<guid isPermaLink="false">http://nationaldeafpokertour.com/wp2/?p=1261</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://nationaldeafpokertour.com/wp2/wp-content/uploads/2012/03/fall2012flyer1.jpg"><img src="http://nationaldeafpokertour.com/wp2/wp-content/uploads/2012/03/fall2012flyer1.jpg" alt="" title="fall2012flyer" width="550" height="712" class="aligncenter size-full wp-image-1336" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://nationaldeafpokertour.com/wp2/?feed=rss2&#038;p=1261</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Spring 2012 National Deaf Poker Championships</title>
		<link>http://nationaldeafpokertour.com/wp2/?p=1256</link>
		<comments>http://nationaldeafpokertour.com/wp2/?p=1256#comments</comments>
		<pubDate>Sun, 08 Jan 2012 06:41:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[atlantic city]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://nationaldeafpokertour.com/wp2/?p=1256</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://nationaldeafpokertour.com/wp2/wp-content/uploads/2012/01/march2012flyer2.jpg"><img src="http://nationaldeafpokertour.com/wp2/wp-content/uploads/2012/01/march2012flyer2.jpg" alt="" title="march2012flyer" width="464" height="600" class="aligncenter size-full wp-image-1305" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://nationaldeafpokertour.com/wp2/?feed=rss2&#038;p=1256</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Matt Hamill and National Deaf Poker Tour</title>
		<link>http://nationaldeafpokertour.com/wp2/?p=1271</link>
		<comments>http://nationaldeafpokertour.com/wp2/?p=1271#comments</comments>
		<pubDate>Sun, 08 Jan 2012 06:32:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[atlantic city]]></category>

		<guid isPermaLink="false">http://nationaldeafpokertour.com/wp2/?p=1271</guid>
		<description><![CDATA[We had the pleasure of having Matt &#8220;The Hammer&#8221; Hamill come to our National Deaf Poker Tour event during our November 2011 weekend in Atlantic City, NJ. This was a part of our player appreciation weekend where we were able &#8230; <a href="http://nationaldeafpokertour.com/wp2/?p=1271">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We had the pleasure of having Matt &#8220;The Hammer&#8221; Hamill come to our National Deaf Poker Tour event during our November 2011 weekend in Atlantic City, NJ. This was a part of our player appreciation weekend where we were able to show the movie The Hammer to our players, friends and community free of charge. Throwing in a personal appearance by Matt Hamill, people enjoyed talking to the UFC fighter and taking pictures over the weekend.</p>
<p><a href="http://nationaldeafpokertour.com/wp2/wp-content/uploads/2012/01/hamillndpt.jpg"><img src="http://nationaldeafpokertour.com/wp2/wp-content/uploads/2012/01/hamillndpt-300x225.jpg" alt="" title="hamillndpt" width="300" height="225" class="aligncenter size-medium wp-image-1272" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://nationaldeafpokertour.com/wp2/?feed=rss2&#038;p=1271</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nov 2011 Weekend Results</title>
		<link>http://nationaldeafpokertour.com/wp2/?p=1236</link>
		<comments>http://nationaldeafpokertour.com/wp2/?p=1236#comments</comments>
		<pubDate>Tue, 08 Nov 2011 01:13:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[atlantic city]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://nationaldeafpokertour.com/wp2/?p=1236</guid>
		<description><![CDATA[Early Bird Winners Kalervo Salminen 3977 Luke Faxon-St.George 1988 Frank Winans 1169 John Mauser 935 Matt Malzkuhn 701 Joseph Fox 468 Tony Ratcliff 351 Mark Panella 292 Chris Shannon 234 Abe Seltzer 176 Steve Smith 176 Stan Bailey 176 Yevgeny &#8230; <a href="http://nationaldeafpokertour.com/wp2/?p=1236">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2 style="padding:0 0 5px 0; font-size: 18px;">Early Bird Winners</h2>
<p><img src="http://i.imgur.com/bhw3u.jpg" alt="Winner: Kalervo Salminen" /></p>
<ol style="list-style-type:decimal; margin-left: 15px;">
<li>Kalervo Salminen 3977</li>
<li>Luke Faxon-St.George 1988</li>
<li>Frank Winans 1169</li>
<li>John Mauser 935</li>
<li>Matt Malzkuhn 701</li>
<li>Joseph Fox 468</li>
<li>Tony Ratcliff 351</li>
<li>Mark Panella 292</li>
<li>Chris Shannon 234</li>
<li>Abe Seltzer 176</li>
<li>Steve Smith 176</li>
<li>Stan Bailey 176</li>
<li>Yevgeny Rubinchik 176</li>
<li>Michael Fischer 176</li>
<li>Robert Miller 176</li>
<li>Mike Russo 176</li>
<li>Tom Pirozzi 176</li>
<li>James Hanson 176</li>
</ol>
<h2 style="padding: 10px 0 5px 0;font-size: 18px;">Omaha Winners 3 way split</h2>
<ol style="list-style-type:decimal; margin-left: 15px;">
<li>Dan Maliszewski 582</li>
<li>Jeff Deja 582</li>
<li>Lester Siegel 582</li>
</ol>
<h2 style="padding: 10px 0 5px 0;font-size: 18px;">Madness Event Results</h2>
<p><img src="http://i.imgur.com/QiGjL.jpg" alt="Winner: Paul Kaufman" /></p>
<ol style="list-style-type:decimal; margin-left: 15px;">
<li>Paul Kaufman $2,514.00</li>
<li>Walter Parsinitz $1,397.00</li>
<li>Frank Todesco $768.00</li>
<li>Victor Yu $594.00</li>
<li>George Morgan $524.00</li>
<li>John Crump $454.00</li>
<li>Matthew Kohashi $314.00</li>
<li>Eric Carlson $244.00</li>
<li>Francois Roa $175.00</li>
</ol>
<h2 style="padding: 10px 0 5px 0;font-size: 18px;">Main Event Winners</h2>
<p><img src="http://i.imgur.com/1UjXf.jpg" alt="Winner: Dustin Zeno" /></p>
<ol style="list-style-type:decimal; margin-left: 15px;">
<li>Dustin Zeno 6649</li>
<li>Ron Moberly 3325</li>
<li>Bill Loftus 1956</li>
<li>Eric Kaika 1565</li>
<li>Tony Ratcliff 1174</li>
<li>Nathan Montoya 783</li>
<li>Mike Hylinski 587</li>
<li>Jay Winegard 489</li>
<li>Dan Maliszewski 391</li>
<li>Billy Megee 293</li>
<li>Frank Winans 293</li>
<li>John Mauser 293</li>
<li>Mark Korn 293</li>
<li>Anthony LoBue 293</li>
<li>Jon Collins 293</li>
<li>Eric Bonds 293</li>
<li>Elijah Gold 293</li>
<li>David Day 293</li>
</ol>
<h2 style="padding: 10px; 0 5px 0; font-size: 18px;">Ladies Winners</h2>
<p><img src="http://i.imgur.com/LoOx3.jpg" alt="Winner: Lana Dantone" /></p>
<ol style="list-style-type:decimal; margin-left: 15px;">
<li>Lana Dantone 1659</li>
<li>Tina Stincone 829</li>
<li>Heather Sieg 498</li>
<li>Julie Kneisl 332</li>
</ol>
<h2 style="padding: 10px 0 5px 0;font-size: 18px;">ASL Event Results</h2>
<ol style="list-style-type:decimal; margin-left: 15px;">
<li>Ricky Edwards $2,043.00</li>
<li>Natan Zfati $1,135.00</li>
<li>Jon Lamberton $624.00</li>
<li>Francis Russo $482.00</li>
<li>Michael Friess $426.00</li>
<li>Steven Coira $369.00</li>
<li>Irvin Buckingham $255.00</li>
<li>Frank Winans $199.00</li>
<li>Beth Davenport $142.00</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://nationaldeafpokertour.com/wp2/?feed=rss2&#038;p=1236</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPECIAL ENGAGEMENT SCREENING OF THE HAMMER PRESENTED BY THE NATIONAL DEAF POKER TOUR</title>
		<link>http://nationaldeafpokertour.com/wp2/?p=1226</link>
		<comments>http://nationaldeafpokertour.com/wp2/?p=1226#comments</comments>
		<pubDate>Thu, 15 Sep 2011 05:26:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[atlantic city]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://nationaldeafpokertour.com/wp2/?p=1226</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://nationaldeafpokertour.com/wp2/wp-content/uploads/2011/09/novflyer2011hammer.jpg"><img src="http://nationaldeafpokertour.com/wp2/wp-content/uploads/2011/09/novflyer2011hammer-673x1024.jpg" alt="" title="novflyer2011hammer" width="640" height="973" class="aligncenter size-large wp-image-1232" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://nationaldeafpokertour.com/wp2/?feed=rss2&#038;p=1226</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall 2011 National Deaf Poker Championships</title>
		<link>http://nationaldeafpokertour.com/wp2/?p=1216</link>
		<comments>http://nationaldeafpokertour.com/wp2/?p=1216#comments</comments>
		<pubDate>Wed, 17 Aug 2011 06:07:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://nationaldeafpokertour.com/wp2/?p=1216</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://nationaldeafpokertour.com/wp2/wp-content/uploads/2011/08/fall2011flyer1.jpg"><img src="http://nationaldeafpokertour.com/wp2/wp-content/uploads/2011/08/fall2011flyer1.jpg" alt="" title="fall2011flyer" width="612" height="792" class="aligncenter size-full wp-image-1218" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://nationaldeafpokertour.com/wp2/?feed=rss2&#038;p=1216</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcement and 2010-2011 Points Season Results</title>
		<link>http://nationaldeafpokertour.com/wp2/?p=1187</link>
		<comments>http://nationaldeafpokertour.com/wp2/?p=1187#comments</comments>
		<pubDate>Thu, 28 Jul 2011 16:37:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[atlantic city]]></category>
		<category><![CDATA[las vegas]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://nationaldeafpokertour.com/wp2/?p=1187</guid>
		<description><![CDATA[Before reading the points results, please read the announcement below: The National Deaf Poker Tour was founded six years ago; during these six years, we have remained committed to our original mission. This mission was to find the best deaf &#8230; <a href="http://nationaldeafpokertour.com/wp2/?p=1187">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Before reading the points results, please read the announcement below:</p>
<p>The National Deaf Poker Tour was founded six years ago; during these six years, we have remained committed to our original mission. This mission was to find the best deaf poker players and match them against each other in hopes that someone will represent us on the big stage at WSOP, WPT, USPC, or another major poker tour.</p>
<p>To ensure that this mission remains focused, NDPT is making the following changes:</p>
<ul style="margin-top: 2px; list-style-type:disc; font-size: 15px;">
<li style="margin: 5px 0 5px 20px;">All six partners of NDPT will not be eligible for any tour prizes.  We would like to see others have the opportunity to play on the big stage and win additional prizes.</li>
<li style="margin: 5px 0 5px 20px;">NDPT is proud to announce a new initiative: NDPT Training Academy. With Joey Seifner and Nathan Montoya claiming cash or winning championship from NDPT events over the last year we are pleased that they have agreed to share their secrets and tips with everyone.</li>
<li style="margin: 5px 0 5px 20px;">Vouchers for the top points winners can be used for WSOP, WPT, USPC, or NDPT events. While we prefer our best players to go to the big tour events we understand that they may not have time to do so. NPDT is flexible and want to meet everyone’s needs.</li>
<li style="margin: 5px 0 5px 20px;">Vouchers must be used within one year from previous NDPT tour closing date (i.e. Use up by end of July 2012 for winning top two on overall 2010-2011 tour ranking).</li>
</ul>
<h3 style="font-weight: bold; margin: 10px 0;">Points Results</h3>
<p><strong>Note: Everyone actually moves up 2 places as Joey and Nathan&#8217;s positions are not actually counted.</strong></p>
<h4 style="font-weight: bold; margin: 10px 0;">General</h4>
<ol style="list-style-type: decimal; margin: 10px 0 10px 20px; font-size: 15px;">
<li style="margin: 5px 0 5px 20px;">LoBue   Anthony 304.8</li>
<li style="margin: 5px 0 5px 20px;">Seifner Joey 299.2 (Not qualified for rewards)</li>
<li style="margin: 5px 0 5px 20px;">Montoya Nathan 236.1 (Not qualified for rewards)</li>
<li style="margin: 5px 0 5px 20px;">Hanson  James 200.9</li>
<li style="margin: 5px 0 5px 20px;">Cao Tam 200.3</li>
<li style="margin: 5px 0 5px 20px;">Brafford  Joseph 173.2</li>
<li style="margin: 5px 0 5px 20px;">Steffl  Francis 164.7</li>
<li style="margin: 5px 0 5px 20px;">Pearce  Cliff 164</li>
<li style="margin: 5px 0 5px 20px;">Quigley  Cren 157.3</li>
<li style="margin: 5px 0 5px 20px;">Minckler  Lawrence 140.9</li>
<li style="margin: 5px 0 5px 20px;">Procopio  Michael 133.8</li>
<li style="margin: 5px 0 5px 20px;">Breiter  Martin 127</li>
<li style="margin: 5px 0 5px 20px;">Ratcliff  Tony 126.4</li>
<li style="margin: 5px 0 5px 20px;">Scharnow  Michael 123.7</li>
<li style="margin: 5px 0 5px 20px;">King Tomeka 121.9</li>
<li style="margin: 5px 0 5px 20px;">Thompson   Matt 119.2</li>
<li style="margin: 5px 0 5px 20px;">Parsintiz  Wally 118</li>
<li style="margin: 5px 0 5px 20px;">Leonard   Theodore 116.4</li>
<li style="margin: 5px 0 5px 20px;">Forncrook  James 116.2</li>
<li style="margin: 5px 0 5px 20px;">Robinson  Joseph 112.6</li>
</ol>
<h4>Ladies</h4>
<ol style="list-style-type: decimal; margin: 10px 0 10px 20px; font-size: 15px;">
<li style="margin: 5px 0 5px 20px;">Clarke Lauren 109.3</li>
<li style="margin: 5px 0 5px 20px;">Schmidt Debra 76.7</li>
<li style="margin: 5px 0 5px 20px;">Fallstone Hollie 54.2</li>
<li style="margin: 5px 0 5px 20px;">Russo Regina  50.2</li>
<li style="margin: 5px 0 5px 20px;">DeRosa Nicole 44.3</li>
</ol>
<p>Thank you for participating in a great season!</p>
]]></content:encoded>
			<wfw:commentRss>http://nationaldeafpokertour.com/wp2/?feed=rss2&#038;p=1187</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results from July 21-23, 2011 @Las Vegas</title>
		<link>http://nationaldeafpokertour.com/wp2/?p=1125</link>
		<comments>http://nationaldeafpokertour.com/wp2/?p=1125#comments</comments>
		<pubDate>Sun, 24 Jul 2011 07:20:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[las vegas]]></category>

		<guid isPermaLink="false">http://nationaldeafpokertour.com/wp2/?p=1125</guid>
		<description><![CDATA[Fun with cash game ASL Event Saturday 5pm &#8211; 53 Players 1. James Hanson $1712 2. Bill Strickland $991 3. Ronald Nguyen $676 4. Joey Seifner $541 5. Thomas Narvard $360 6. Fred Bass $225 7. Rambo Lopez 8. Alex &#8230; <a href="http://nationaldeafpokertour.com/wp2/?p=1125">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://nationaldeafpokertour.com/wp2/wp-content/uploads/2011/07/cashgame.jpg"><img src="http://nationaldeafpokertour.com/wp2/wp-content/uploads/2011/07/cashgame-1024x764.jpg" alt="" title="cashgame" width="640" height="477" class="aligncenter size-large wp-image-1183" /></a><br />
Fun with cash game</p>
<p><a href="http://nationaldeafpokertour.com/wp2/wp-content/uploads/2011/07/Hanson.jpg"><img src="http://nationaldeafpokertour.com/wp2/wp-content/uploads/2011/07/Hanson-764x1024.jpg" alt="" title="Hanson" width="640" height="857" class="aligncenter size-large wp-image-1178" /></a><br />
<strong>ASL Event Saturday 5pm &#8211; 53 Players</strong><br />
1. James Hanson $1712<br />
2. Bill Strickland $991<br />
3. Ronald Nguyen $676<br />
4. Joey Seifner $541<br />
5. Thomas Narvard $360<br />
6. Fred Bass $225<br />
7. Rambo Lopez<br />
8. Alex Vazquez</p>
<p><a href="http://nationaldeafpokertour.com/wp2/wp-content/uploads/2011/07/MattTWinner.jpg"><img src="http://nationaldeafpokertour.com/wp2/wp-content/uploads/2011/07/MattTWinner-764x1024.jpg" alt="" title="MattTWinner" width="640" height="857" class="aligncenter size-large wp-image-1166" /></a><br />
<strong>Main Event Saturday 10am &#8211; 71 players</strong><br />
1st Matt Thompson $3,885<br />
2nd Cliff Pearce $2,158<br />
3rd Nathan Montoya $1,187<br />
4th Sung Park $863<br />
5th Mike Hylinski $755<br />
6th Dennis White $648<br />
7th Greg Olson $540<br />
8th Lana Coker $432<br />
9th Branton Stewart $324<br />
10. Leroy Mcgale<br />
11. Bill Stricklen<br />
12. Curt Anderson<br />
13. Gary Heygler<br />
14. Charles Barham<br />
15. Joe Weiss<br />
<a href="http://nationaldeafpokertour.com/wp2/wp-content/uploads/2011/07/Matt_Cliff.jpg"><img src="http://nationaldeafpokertour.com/wp2/wp-content/uploads/2011/07/Matt_Cliff-764x1024.jpg" alt="" title="Matt_Cliff" width="640" height="857" class="aligncenter size-large wp-image-1168" /></a><br />
Main Event winner Matt Thomson and runner up Cliff Pearce<br />
<a href="http://nationaldeafpokertour.com/wp2/wp-content/uploads/2011/07/MattCLiff.jpg"><img src="http://nationaldeafpokertour.com/wp2/wp-content/uploads/2011/07/MattCLiff-1024x768.jpg" alt="" title="Matt&amp;CLiff" width="640" height="480" class="aligncenter size-large wp-image-1180" /></a><br />
<strong>Madness II/Ladies Event Friday 8pm &#8211; 48 players</strong><br />
1. Norman Chan $1428<br />
2. Young Park $1000<br />
3. Lana Coker $617  &#8211;Lana wins Ladies bracelet and get entry to Main event&#8211;<br />
4. Danny Hyung $490<br />
5. Tom Morrison $326<br />
6. Rob Esposito $204<br />
7. Francis Steffl<br />
8. James Kim<br />
9. Terrell Brittain<br />
10. Zack Pham</p>
<p><a href="http://nationaldeafpokertour.com/wp2/wp-content/uploads/2011/07/Final3.jpg"><img src="http://nationaldeafpokertour.com/wp2/wp-content/uploads/2011/07/Final3-1024x764.jpg" alt="" title="Final3" width="640" height="477" class="aligncenter size-large wp-image-1147" /></a><br />
<strong>Madness Event Friday 2pm &#8211; 61 Players</strong><br />
1. Matt Thompson	$1419<br />
2. Norman Chan 	$1418<br />
3. Joey Seifner  	$1000<br />
4. Anthony LoBue 	$519<br />
5. Craig Herman 	$363<br />
6. Alex Vasquez	$259<br />
7. Sung Park         $207<br />
8. Eric Bonds<br />
9. Terrell Brittain<br />
10. Eric Albro<br />
11. Dave Polashenski<br />
12. Larry Smith</p>
<p><a href="http://nationaldeafpokertour.com/wp2/wp-content/uploads/2011/07/FinalTableMadnessI2.jpg"><img src="http://nationaldeafpokertour.com/wp2/wp-content/uploads/2011/07/FinalTableMadnessI2-1024x764.jpg" alt="" title="FinalTableMadnessI" width="640" height="477" class="aligncenter size-large wp-image-1139" /></a><br />
<strong>Final Table Madness I</strong></p>
<p><a href="http://nationaldeafpokertour.com/wp2/wp-content/uploads/2011/07/photo.jpg"><img src="http://nationaldeafpokertour.com/wp2/wp-content/uploads/2011/07/photo-1024x764.jpg" alt="" title="photo" width="640" height="477" class="aligncenter size-large wp-image-1130" /></a><br />
<strong>Early Bird Event Thursday 9pm &#8211; 53 Players</strong><br />
1. Cliff Pearce   $1577<br />
2. Tyran Lee   $1126<br />
3. James Kim   $901<br />
4. Joey Brafford   $586<br />
5. Anthony LoBue   $315<br />
6. Peter Trzesniewski<br />
7. David Weiss<br />
8. Jennifer Friede<br />
9. Paul Kowalski<br />
10. Joey Seifner</p>
]]></content:encoded>
			<wfw:commentRss>http://nationaldeafpokertour.com/wp2/?feed=rss2&#038;p=1125</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

